- Velcro closure for the perfect fit
- Rubber sole preventing any leakage
- Well drainer to minimise excess water
- Nylon upper for durability
- Boa lined to gain extra warmth
- Synthetic upper, synthetic linning/sole
Flate rate shipping available on all orders
Featured
Featured
Featured
Brands Col 1
Brands Col 3
Search
Featured
Featured
Featured
Brands Col 1
Brands Col 3
The basic- yet sturdy apre boot for the whole family. Keeping your feet comfy and dry, whatever the weather throws at you.
The Galaxy is a heavy duty, hard wearing kids boot that means business. Rated to a massive -20℃, this boot features a serious gripping TPR sole and tri-layer inner sole padding. Designed for comfort, the Galaxy will keep little feet dry and warm in wet and cold conditions. Also available in ladies and mens sizes.
SKU | FK008.23 |
---|---|
Category | Footwear - Apres |
Gender | Kids |
.
Japan | Euro | UK | US Men's | US Women's | US Kid's |
---|---|---|---|---|---|
13 | 21 | 4.5 | 5.5 | ||
14 | 23 | 6 | 7 | ||
15 | 24 | 8 | 8 | ||
16 | 25.5 | 9.5 | 10 | ||
17 | 27 | 10.5 | 11 | ||
18 | 28.5 | 11.5 | 12 | ||
19 | 31 | 12.5 | 13 | ||
20 | 32.5 | 1 | 1.5 | ||
21 | 33.5 | 2 | 2.5 | ||
22 | 35.5 | 3 | 5 | 3.5 | |
22.5 | 36 | 3.5 | 5.5 | 4 | |
23 | 37 | 4 | 6 | 4.5 | |
23.5 | 37.5 | 4.5 | 6.5 | ||
24 | 38 | 5 | 6 | 7 | |
24.5 | 38.5 | 5.5 | 6.5 | 7.5 | |
25 | 39 | 6 | 7 | 8 | |
25.5 | 40 | 6.5 | 7.5 | 8.5 | |
26 | 41 | 7 | 8 | 9 | |
26.5 | 42 | 7.5 | 8.5 | ||
27 | 42.5 | 8 | 9 | ||
27.5 | 43 | 8.5 | 9.5 | ||
28 | 43.5 | 9 | 10 | ||
28.5 | 44 | 9.5 | 10.5 | ||
29 | 44.5 | 10 | 11 | ||
29.5 | 45 | 10.5 | 11.5 | ||
30 | 45.5 | 11 | 12 | ||
30.5 | 47 | 11.5 | 12.5 | ||
31 | 47.5 | 12 | 13 |
Accidentally chose the wrong size or colour? Larry Adler will exchange or refund regular priced items with proof of purchase within 14 days of the tracked delivery date. For more details check out our return and exchange policy.